The English top-flight is one of the toughest leagues in the world. To get into it from the Championship is hard, but staying in the Premier League once you’ve made it up can be even harder. Gone are the days when a team could be promoted from the second tier and then go on and win the First Division at the first time of asking.
It certainly feels as though it has now become more common for teams to be promoted and then head straight back down again, but is that actually true? Relegation as a concept was introduced in the 1986-1987 season, so here’s a look at the teams that have been promoted and relegated:
| Season | Teams Promoted at Start of Season | Teams Relegated at End of Season | How Many Teams Stayed Up |
|---|---|---|---|
| 1986-1987 | N/A | Leicester City, Manchester City, Aston Villa | N/A |
| 1987-1988 | Derby County, Portsmouth | Chelsea, Portsmouth, Watford, Oxford United | 1 |
| 1988-1989 | Millwall, Aston Villa, Middlesbrough | Middlesbrough, West Ham United, Newcastle United | 2 |
| 1989-1990 | Chelsea, Manchester City, Crystal Palace | Sheffield Wednesday, Charlton Athletic, Millwall | 3 |
| 1990-1991 | Leeds United, Sheffield United, Sunderland | Sunderland, Derby County | 2 |
| 1991-1992 | Oldham Athletic, West Ham United, Sheffield Wednesday, Notts County | Luton Town, Notts County, West Ham United | 2 |
| 1992-1993 | Ipswich Town, Middlesbrough, Blackburn Rovers | Crystal Palace, Middlesbrough, Nottingham Forest | 2 |
| 1993-1994 | Newcastle United, West Ham United, Swindon Town | Sheffield United, Oldham Athletic, Swindon Town | 2 |
| 1994-1995 | Crystal Palace, Nottingham Forest, Leicester City | Crystal Palace, Norwich City, Leicester City, Ipswich Town | 1 |
| 1995-1996 | Middlesbrough, Bolton Wanderers | Manchester City, Queens Park Rangers, Bolton Wanderers | 1 |
| 1996-1997 | Sunderland, Derby County, Leicester City | Sunderland, Middlesbrough, Nottingham Forest | 2 |
| 1997-1998 | Bolton Wanderers, Barnsley, Crystal Palace | Bolton Wanderers, Barnsley, Crystal Palace | 0 |
| 1998-1999 | Nottingham Forest, Middlesbrough, Charlton Athletic | Charlton Athletic, Blackburn Rovers, Nottingham Forest | 1 |
| 1999-2000 | Sunderland, Bradford City, Watford | Wimbledon, Sheffield Wednesday, Watford | 2 |
| 2000-2001 | Charlton Athletic, Manchester City, Ipswich Town | Manchester City, Coventry City, Bradford City | 2 |
| 2001-2002 | Fulham, Blackburn Rovers, Bolton Wanderers | Ipswich Town, Derby County, Leicester City | 3 |
| 2002-2003 | Manchester City, West Bromwich Albion, Birmingham City | West Ham United, West Bromwich Albion, Sunderland | 2 |
| 2003-2004 | Portsmouth, Leicester City, Wolverhampton Wanderers | Leicester City, Leeds United, Wolverhampton Wanderers | 1 |
| 2004-2005 | Norwich City, West Bromwich Albion, Crystal Palace | Crystal Palace, Norwich City, Southampton | 1 |
| 2005-2006 | Sunderland, Wigan Athletic, West Ham United | Birmingham City, West Bromwich Albion, Sunderland | 2 |
| 2006-2007 | Reading, Sheffield United, Watford | Sheffield United, Charlton Athletic, Watford | 1 |
| 2007-2008 | Sunderland, Birmingham City, Derby County | Reading, Birmingham City, Derby County | 1 |
| 2008-2009 | West Bromwich Albion, Stoke City, Hull City | Newcastle United, Middlesbrough, West Bromwich Albion | 2 |
| 2009-2010 | Wolverhampton Wanderers, Birmingham City, Burnley | Burnley, Hull City, Portsmouth | 2 |
| 2010-2011 | Newcastle United, West Bromwich Albion, Blackpool | Birmingham City, Blackpool, West Ham United | 2 |
| 2011-2012 | Queens Park Rangers, Norwich City, Swansea City | Bolton Wanderers, Blackburn Rovers, Wolverhampton Wanderers | 3 |
| 2012-2013 | Reading, Southampton, West Ham United | Wigan Athletic, Reading, Queens Park Rangers | 2 |
| 2013-2014 | Cardiff City, Hull City, Crystal Palace | Norwich City, Fulham, Cardiff City | 2 |
| 2014-2015 | Leicester City, Burnley, Queens Park Rangers | Hull City, Burnley, Queens Park Rangers | 1 |
| 2015-2016 | Bournemouth, Watford, Norwich City | Newcastle United, Norwich City, Aston Villa | 2 |
| 2016-2017 | Burnley, Middlesbrough, Hull City | Hull City, Middlesbrough, Sunderland | 1 |
| 2017-2018 | Newcastle United, Brighton & Hove Albion, Huddersfield Town | Swansea City, Stoke City, West Bromwich Albion | 3 |
| 2018-2019 | Wolverhampton Wanderers, Cardiff City, Fulham | Cardiff City, Fulham, Huddersfield Town | 1 |
| 2019-2020 | Norwich City, Sheffield United, Aston Villa | Bournemouth, Watford, Norwich City | 2 |
| 2020-2021 | Leeds United, West Bromwich Albion, Fulham | Fulham, West Bromwich Albion, Sheffield United | 1 |
| 2021-2022 | Norwich City, Watford, Brentford | Burnley, Watford, Norwich City | 1 |
| 2022-2023 | Fulham, Bournemouth, Nottingham Forest | Leicester City, Leeds United, Southampton | 3 |
| 2023-2024 | Burnley, Sheffield United, Luton Town | Luton Town, Burnley, Sheffield United | 0 |
| 2024-2025 | Leicester City, Ipswich Town, Southampton | Ipswich Town, Leicester, Southampton | 0 |
It is a Modern Phenomenon For All 3 Promoted Teams to be Relegated

Looking at the table, you can see that only once prior to the start of the 2023-2024 Premier League season did all of the promoted teams get relegated straight back down at the end of the season. That was the 1997-1998 campaign, when Bolton Wanderers, Barnsley and Crystal Palace were promoted out of the First Division before heading straight back down again. Other than that, every season until the 2023-2024 one saw at least one of the teams remain in the English top-flight since relegation was introduced. The idea that all three are doomed to go back down is factually incorrect.
@connachahal How does a team almost always get promoted or relegated? #football #soccer #ConnaChahal #fyp #Luton ♬ sonido original – 𝗥𝗢𝗡𝗔𝗟𝗗𝗢♾
That doesn’t mean that they’re safe, of course. A quick look at the table shows that many of the teams that survived relegation would then be relegated a season or two later, so staying up isn’t a guarantee of any sort of long-term success. In fact, it’s significantly more likely that a team will be relegated again in the future than survive for any kind of meaningful period of time. Only teams like Newcastle United, which was bought by the Public Investment Fund of Saudi Arabia in order to be used as a sports-washing operation could be seen to have a guarantee of future success.
Why Has it Started Happening More Often?
The fact that the teams promoted at the start of the 2023-2024 season and the 2024-2025 campaign both went straight back down suggests that it has become tougher than ever for the teams to make it out of the Championship and maintain a Premier League presence. The obviously question becomes: why? The most obvious answer is that it is all to do with money. Teams in the English top-flight get to take advantage of the television money that comes in each year, seeing huge sums paid into their bank accounts to allow them to recruit players and ensure their long-term survival. Championship clubs, meanwhile, are always fighting to keep their heads above water.
They need to do something to close the gap for promoted teams so we’re no longer denied seeing Man Utd and Spurs relegated.
— Reeking of Joop (@robotcanary.bsky.social) April 27, 2025 at 5:22 PM
The fact that Parachute Payments exist makes it even harder for many of the Championship teams to ever dream about a promotion to the Premier League, given the fact that relegated teams are given money to ‘cope’ with their relegation and this allows them to keep the core of their squad together and go again. Even teams that do get relegated often head straight back up again within a season or two, with those that don’t being significantly more unusual than the ones that do. The trouble is, it is unlikely to change any time soon and so the cycle is more likely to continue.